SECUNDERABAD |
Train No. | Train Name | Dep. | Arr. |
12720/12719 | Hyd-Ajmer-Hyd | 2055 (1,3) | 0005(5.7) |
12026/12025 | Sec-Pune-Sec Shatabdi Exp | 1440 | 1410 |
17037/17038 | Sec-Bikaner-Sec Exp. | 2315 (2,3) | 0850(6,1) |
17016/17015 | Sec-Bhubaneshwar-Sec Visakha Exp. | 1700 | 0730 |
22881/22882 | Pune-Bhubaneshwar-pune Wkly Exp. | 2140(4) | 1740(3) |
12760/12759 | Hyd-Chennai-Hyd CharminarExp. | 1855 | 0715 |
12604/12603 | Hyd-Chennaj-Hyd Exp. | 1720 | 0515 |
17005/17006 | Hyd-Darbhanga-Hyd Wly Exp. | 2200 (4) | 2240 (1) |
12590/12589 | Sec-Gorakhpur-Sec Weekly Exp. | 0720 (5) | 1510(4) |
12592/12591 | B’lore-Gorakhpur-B’lore Wly Exp. | 0720(2) | 1510(7) |
15016/15015 | Yesh’pur-Goraldipur-Yesh’pur Exp. | 2325 (4) | 1510 (2) |
12710/12709 | Sec-Gudur-Sec Simhapuri EXP. | 2230 | 0745 |
17202/17201 | Sec-Guntur-Sec Golkonda Exp. | 1305 | 1345 |
12748/12747 | Vikarabad-Guntur-Vikarabad Palanadu Exp | 1515 | 1035 |
12706/12705 | Sec-Guntur-Sec Exp. | 0740 | 2150 |
12513/12514 | Sec-Guwahati-Sec Weekly Exp. | 0730(7) | 0420(6) |
12704/12703 | Sec-Howrah-Sec Falaknuma Exp. | 1600 | 0935 |
18646/18645 | Hyd-Howrah-Hyd East Coast Exp. | 1025 | 1800 |
12723/12724 | Hyd-New DeIhi-Hyd AR Exp. | 0650 | 1915 |
12429/12430 | B’lore-H.Nizamuddin-B’jore Rajdhani Exp. | 0750 (1,2,4,5) | 1835 (2,3,6,7) |
22693/22694 | B’lore-H.Nizamuddin-B’Iore Rajdhani Exp. | 0750(3.6,7) | 1835 (1.4,5) |
12437/12438 | Sec-H.Nizamucldjn-Sec Rajdhani Exp. | 1245 (3) | 1400(1) |
12285/12286 | Sec-H.Nizamuddjn-Sec Duronto Exp. | 1330 (7,4) | 1400 (2,6) |
12707/12708 | Tirupati-H.Nizamuddin-A.P. Sampark Exp. | 1755(1,3,5) | 0915(4,6,1) |
12721/12722 | Hyd-H.Nizamuddin-Ifyd Dakshin Lxp. | 2255 | 0405 |
12738/12737 | Sec-Kakjnada Town-Sec Gautami Exp. | 2115 | 0635 |
17203/17204 | Bhavnagar-Kaldnada Bhavnagar Wkly. | Exp 1030(7) | 1435 (4) |
17205/17206 | Saingr Shirdi-Kakinada-Saingr. Shridi | Exp. 0935(3,5.1) | 1625(1,3.6) |
17607/17608 | Sec-Kurnool Town-Sec Tungabhadra Exp. | 0730 | 1955 |
17064/17063 | Sec-Manmad-SecAjan(a Exp. | 1810 | 0855 |
17050/17049 | Sec-Machilipatnam-Sec Exp. | 2245 | 0445 |
11019/11020 | Bhu’shwar-Mumbai-Bhu’shwar Konark Exp | 0800 | 1135 |
12220/12219 | Sec-Mumbai LTT-Sec Exp. | 2305(2,5) | 1105 (4,7) |
17058/17057 | Sec-Mumbai CST-Sec Devagiri Exp. | 1335 | 1415 |
22820/22819 | Mumbai LTT (Kurla)-Visklia-M’baj LTT Kurla | 0210 (5,1) | 2100(3.6) |
17256/17255 | Hyd-Narsapur-Hyd Exp. | 2210 | 0455 |
12791/12792 | Sec-Patna-Sec Exp. | 1000 | 2130 |
17018/17017 | Sec-Rajkot-Sec Tn Wly Exp. | 1500(1,2,6) | 1030(2.4.5) |
17035/17036 | Sec-Sirpurkaghaznagar-sec Telangana Exp. | 0820 | 2020 |
17002/17001 | Sec-Sainagar Shirdi-Sec Bi-Wkly Exp. | 1640 (7,5) | 0920 (7,2) |
17406/17405 | Adilabad-Tirupati-Adilabad Krishna Exp. | 0605 | 2040 |
12734/12733 | Sec-Tirupati-Sec Narayanadri Exp. | 1805 | 0625 |
12764/12763 | Sec-Tirupatl-Sec Padmavathi Exp. | 1830(2,4,5,6.7) | 0550 (2,4,6,7,1) |
12732/12731 | Sec-Tirupati-Sec Exp | 1900(1.3) | 0700(3,5) |
17230/17229 | Hyd-Trivandrum-Hyd Sabari Exp. | 1225 | 1300 |
12740/12739 | Sec-Visaka-Sec Carl bhrath Express | 2015 | 0810 |
12806/12805 | Sec-V’patnam-Secjanmabhoomj | 0710 | 1825 |
12728/12727 | Hyd-V’patnam-Hyd Codavuri Exp. | 1740 | 0545 |
12714/12713 | Sec-Vijayawada-SecSatavahana Exp. | 1615 | 1145 |
17207/17208 | Saingr. Shirdi-Vijaywada-Saingr. Shirdi Exp. | 0935 (4) | 1625 (2) |
12735/12736 | Sec-Yeshwanthpur-Sec-Ganbrath Exp | 1915 (7,2,4) | 0835 (2,4,6) |
HYDERABAD |
Train No. | Train Name | Dep. | Arr. |
12720/12719 | Hyd-Ajmer-Hyd | 2030(1.3) | 0030(5,7) |
12604/12603 | Hyd-Chennai-Hyd Exp. | 1655 | 0545 |
12760/12759 | Hyd-Chennai-Hyd Channinar Exp. | 1830 | 0800 |
17005/17006 | Hyd-Darbhanga-Hyd Wly Exp. | 2130(4) | 2315 (1) |
18646/18645 | Hyd-Howrah-Hyd East Coast Exp. | 1000 | 1830 |
12721/12722 | Hyd-H.Nizamuddin-Hyd Dakshin Exp. | 2230 | 0500 |
17003/17004 | Hyd-Kolhapur-CSMT-Hyd | 2230(1,5) | 0645 (2.4) |
12702/12701 | Hyd-Mumbai-Hyd Hussainsagar Exp. | 1445 | 1210 |
17032/17031 | Hyd-Mumbai-Hyd Exp. | 2040 | 0555 |
12723/12724 | Hyd-N.Delhi-Hyd A.P. Exp. | 0625 | 1950 |
17256/17255 | Hyd-Narsapur-1-lyd Exp. | 2145 | 0525 |
17014/17013 | Hyd-Pune- Hyd Express | 2245 (2,5,7) | 0430 (2,4,7) |
17429/17430 | Hyd-Tirupati-Hyd Rayalseema Exp. | 1535 | 0830 |
12728/12727 | Hyd-Vishakhapatnam-Hyd Codawari Exp. | 1715 |
17230/17229 | Hyd-Trivandrum-Hyd Sabani Exp. | 1200 | 1340 |
12785/12786 | Kache-Banglore-Kache Exp. | 1905 | 0540 |
KACHIGUDA |
Train No. | Train Name | Dep. | Arr. |
17652/17651 | Kache-Chennai Egmore-Kache Exp. | 1630 | 0755 |
12797/12798 | Kache-Chittoor-Kache Venkatadni Exp. | 2005 | 0620 |
12975/12976 | Mysore-Jaipur-Musore Exp. | 0215 (5.7) | 2345 (2,4) |
17607/17608 | Sec-Kurnool Town-Sec Tungabhadra Exp. | 0745 | 1921 |
12707/12708 | Tirupati-H.Nizamuddin-A.P. Sainpark Exp. | 1650(1,3,5) | 0943(4,1,6) |
12647/12648 | Coimbatore-H.Nizamuddin-C’bore Kongu Exp. | 1045(1) | 1215(4) |
12251/12252 | Yes’pur-Korba-Yeshwantpur Wainganga Exp. | 1045(3.6) | 0125(5.1) |
17603/17604 | Kache-Yeshvanthpur-Kache
Exp. | 2100 | 0500 |
12649/12650 | H.Nizamuddin-Yes’pur-H.Nizamuddjn (1(5K) | 0840 (1,2,4,6,7) | 0705 (1,2,3,5,7) |